Purpose
To provide a SharePoint list designed to map the source field names (attributes) with the corresponding target report column names.
Data Fields
Field Name | Description |
---|---|
Attribute Name | The exact name of the field as it appears in the data source. |
Platform | The name of the data source route (e.g., CRM, Website Analytics, etc.). |
Label | A human-readable name for the field. This is how the field will be displayed in the report. |
Category | The grouping of labels used for categorizing the report data. |
Group | The field’s associated report grouping. Options: Awareness, Engagement, Conversion. |
Method | The method used for calculation in the report. Default value is Count. |
Status | Whether the field is made available in the report. (e.g., Active, Inactive) |
Shortcut
Access Marketing Data Mapping: Marketing (sharepoint.com)